Journal of the American College of Cardiology
Evaluation of a Staged Treatment Protocol for Rapid Automatic Junctional Tachycardia After Operation for Congenital Heart Disease
Table 1
Clinical Features of Patients With and Without Automatic Junctional Tachycardia, 1986–1994
Diagnosis | With JT (n = 71) (age 12 ± 28 mo) | Without JT (n = 7,010) (age 48 ± 72 mo) | ||
---|---|---|---|---|
No. of Pts | Mean (±SD) age (% < 1 yr) | No. of Pts | Mean (±SD) age (% < 1 yr) | |
Positive association | ||||
TOF | 26a | 6 ± 9 mo (88%a) | 910 | 34 ± 60 mo (53%) |
VSD | 16a | 5 ± 3 mo (94%b) | 674 | 29 ± 56 mo (63%) |
TGA/VSD | 9b | 2 ± 4 mo | 198 | 7 ± 13 mo |
Truncus | 4b | 4 ± 6 mo | 90 | 7 ± 17 mo |
No association | ||||
Fontan | 6 | 29 ± 17 mo | 585 | 68 ± 66 mo |
TGA/IVS | 1 | 3 mo | 381 | 2 ± 13 mo |
CAVC | 4 | 5 ± 1 mo | 259 | 15 ± 30 mo |
Caval-PA shunt | — | — | 253 | 45 ± 62 mo |
PDA | — | — | 238 | 8 ± 20 mo |
Norwood/Stansel | 1 | 1 mo | 235 | 1 ± 4 mo |
AO valve | — | — | 211 | 134 ± 102 mo |
AV valve | 1 | 5 mo | 153 | 40 ± 60 mo |
ASD primum | — | — | 151 | 60 ± 103 mo |
PA band | 2 | 42 ± 59 mo | 126 | 10 ± 30 mo |
P vein | — | — | 112 | 21 ± 78 mo |
P valve/art | — | — | 103 | 52 ± 74 mo |
Rastelli | 1 | 32 mo | 59 | 51 ± 54 mo |
Transplant | — | — | 39 | 120 ± 106 mo |
Negative association | ||||
ASD secundum | —c | — | 421 | 42 ± 67 mo |
Coarct/arch | —c | — | 414 | 27 ± 53 mo |
Pacemaker | —c | — | 391 | 144 ± 120 mo |
Syst-PA shunt | —c | — | 353 | 19 ± 50 mo |
Miscellaneous | — | — | 654 | 64 ± 84 mo |
↵a p < 0.001,
↵b p < 0.01 and
↵c p = 0.02 to 0.05 compared with patients without JT. AO = aortic; ASD = atrial septal defect; AV = atrioventricular; Caval-PA shunt = caval to pulmonary shunt (Glenn and variants); CAVC = common atrioventricular canal; Coarct/arch = coarctation and other aortic arch surgery; PA = pulmonary artery; P valve/art = pulmonary valvular or arterial repair or plasty; P vein = total or partial anomalous pulmonary venous return; PDA = patent ductus arteriosus; Syst-PA shunt = systemic to pulmonary arterial shunt; TOF = tetralogy of Fallot and variants; TGA/IVS = atrial (n = 46) or arterial (n = 335) switch for transposition with intact ventricular septum; TGA/VSD = atrial (n = 6) or arterial (n = 192) switch for transposition plus closure of ventricular septal defect; VSD = membranous or muscular ventricular septal defect.