Journal of the American College of Cardiology
Development and evaluation of the Kansas City Cardiomyopathy Questionnaire: a new health status measure for heart failure
C.Patrick Green, Charles B. Porter, Dennis R. Bresnahan and John A. Spertus
Table 4
Table 4
Mean Three-Month Change in Questionnaire Scores Among Patients Initially Admitted to the Hospital With CHF(n = 39)
Questionnaire and Scale | Baseline Mean Value | Three-Month Mean Value | Mean Difference | p Value | Responsiveness Statistic |
---|---|---|---|---|---|
KCCQ | |||||
Physical limitation | 34.7 | 55.7 | 21.0 | <0.001 | 1.48 |
Symptoms | 31.3 | 67.4 | 36.1 | <0.001 | 3.19 |
Symptom stability | 24.1 | 64.5 | 40.4 | <0.001 | 2.62 |
Social limitation | 31.1 | 47.9 | 16.8 | 0.004 | 0.62 |
Self-efficacy | 67.6 | 83.0 | 15.4 | <0.001 | 0.83 |
Quality of life | 30.5 | 50.6 | 20.1 | <0.001 | 0.86 |
KCCQ functional status | 33.0 | 61.5 | 28.5 | <0.001 | 2.77 |
KCCQ clinical summary | 31.8 | 56.1 | 24.3 | <0.001 | 1.74 |
LiHFe | |||||
Physical function | 32.5 | 43.8 | 11.3 | 0.02 | 0.52 |
Emotional scale | 41.6 | 52.1 | 10.5 | 0.06 | 0.64 |
Total LiHFe score | 38.1 | 49.0 | 10.9 | 0.01 | 0.73 |
SF-36 | |||||
Physical function | 26.8 | 35.5 | 8.7 | 0.02 | 0.59 |
Bodily pain | 60.4 | 58.6 | −1.8 | 0.73 | 0.07 |
General health | 37.2 | 37.4 | 0.2 | 0.98 | 0.01 |
Mental health | 62.9 | 67.4 | 4.5 | 0.18 | 0.35 |
Vitality | 27.3 | 38.2 | 10.9 | 0.02 | 0.60 |
Role—emotional | 34.3 | 38.4 | 4.1 | 0.53 | 0.08 |
Social function | 49.7 | 55.4 | 5.7 | 0.38 | 0.22 |
Role—physical | 15.5 | 19.1 | 3.6 | 0.53 | 0.08 |
NYHA | 3.2 | 2.4 | −0.8 | <0.001 | 2.86 |
Advertisement