Journal of the American College of Cardiology
Prospective randomized comparison of antiarrhythmic therapy versus first-line radiofrequency ablation in patients with atrial flutter
Andrea Natale, Keith H Newby, Ennio Pisanó, Fabio Leonelli, Raffaele Fanelli, Domenico Potenza, Salwa Beheiry and Gery Tomassoni
Table 3
Table 3
Quality of Life and Symptoms Scores in the Drug Therapy Grouplegend
Pretreatment | Posttreatment (6 mo) | Posttreatment (12 mo) | Overall p Value | |
---|---|---|---|---|
Sense of well being | 1.9 ± 0.4 | 2.0 ± 0.4 | 2.1 ± 0.3 | NS |
Function in daily life | 2.1 ± 0.4 | 2.1 ± 0.3 | 2.3 ± 0.3 | NS |
Palpitation | 3.2 ± 0.6∗ | 2.0 ± 0.5 | 2.1 ± 0.7 | < 0.05 |
SOB with exercise | 3.4 ± 0.4 | 3.2 ± 0.4 | 3.0 ± 0.5 | NS |
Feeling weak | 2.9 ± 0.3 | 3.0 ± 0.4 | 3.1 ± 0.4 | NS |
QOL total score | 29 ± 3 | 28 ± 6 | 31 ± 5 | NS |
Advertisement