Journal of the American College of Cardiology
Clinical studies
Ventricular tachycardias above the initially programmed tachycardia detection interval in patients with implantable cardioverter-defibrillatorsIncidence, prediction and significance
Dietmar Bänsch, Marco Castrucci, Dirk Böcker, Günter Breithardt and Michael Block
Table 2
Table 2
Kaplan Meyer Analysis for Major Eventslegend
Risk Per Year (%) | 1st | 2nd | 3rd | 4th | Log Rank |
---|---|---|---|---|---|
VT/VF | 59.2 | 23.9 | 13.7 | 8.3 | |
VT below detection rate | 3.0 | 2.7 | 3.5 | 2.7 | |
Recurrent VT below detection rate | 11.8 | 12.5 | 26.6 | — | |
VT below detection rate | |||||
NYHA I (N = 142) | 0.8 | 1.0 | 0 | — | |
NYHA II + III (N = 517) | 3.6 | 3.2 | 4.8 | — | 0.021 |
Ejection fraction | |||||
>0.40 (N = 320) | 2.7 | 0.9 | 1.3 | 1.9 | |
<0.40 (N = 339) | 3.3 | 3.7 | 6.2 | 3.8 | 0.027 |
Presenting spontaneous tachycardia | |||||
VF (N = 330) | 1.4 | 0.9 | 1.4 | 1.1 | |
mVT (N = 329) | 4.7 | 4.6 | 5.9 | 4.9 | <0.001 |
No inducible mVT/inducible VF (N = 293) | 0.5 | 1.3 | 0.9 | 0 | |
Inducible mVT (N = 366) | 4.0 | 3.7 | 5.3 | 4.6 | <0.001 |
No antiarrhythmic drug at discharge (N = 419) | 0.8 | 1.6 | 3.1 | 1.0 | |
Beta-blocker (N = 136) | 3.3 | 3.2 | 2.8 | 4.2 | NS |
Amiodarone (N = 41) | 25.0 | 5.3 | — | — | <0.001 |
d-sotalol/dl-sotalol (N = 46) | 4.7 | 5.8 | 7.7 | 11.1 | 0.004 |
↵legend NYHA = New York Heart Association; mVT = monomorphic ventricular tachycardia; VF = ventricular fibrillation; VT = ventricular tachycardia.
Advertisement