Journal of the American College of Cardiology
Clinical study: myocardial infarction
The healing process of infarct-related plaquesInsights from 18 months of serial angioscopic follow-up
Yasunori Ueda, Masanori Asakura, Osamu Yamaguchi, Atsushi Hirayama, Masatsugu Hori and Kazuhisa Kodama
Table 4
Table 4
Patient Characteristics for Figure 4
Post-Reperfusion | ||||||||
---|---|---|---|---|---|---|---|---|
Immediately | 1 Month | 6 Months | 18 Months | |||||
W/O DM (n = 29) | With DM (n = 24) | W/O DM (n = 20) | With DM (n = 27) | W/O DM (n = 8) | With DM (n = 13) | W/O DM (n = 9) | With DM (n = 8) | |
Age (yrs) | 62 | 62 | 60 | 61 | 64 | 61 | 65 | 66 |
Gender (male | 23 (79%) | 17 (71%) | 17 (85%) | 19 (70%) | 7 (88%) | 7 (54%) | 7 (78%) | 4 (50%) |
Multi-vessel disease | 16 (55%) | 10 (42%) | 9 (45%) | 10 (37%) | 4 (50%) | 4 (31%) | 4 (44%) | 4 (50%) |
Coronary risk factors | ||||||||
Hypertension | 13 (45%) | 11 (46%) | 12 (60%) | 10 (37%) | 3 (38%) | 6 (46%) | 3 (33%) | 2 (25%) |
Hyperlipidemia | 21 (72%) | 11 (46%) | 10 (50%) | 17 (63%) | 5 (63%) | 9 (69%) | 6 (67%) | 8 (100%) |
Smoking | 3 (10%) | 2 (8%) | 2 (10%) | 3 (11%) | 1 (13%) | 2 (15%) | 1 (11%) | 1 (13%) |
Obesity | 2 (7%) | 3 (13%) | 2 (10%) | 5 (19%) | 0 | 2 (15%) | 0 | 1 (13%) |
Serum lipid levels | ||||||||
Total cholesterol (mg/dl) | 228 | 206 | 204 | 220 | 212 | 232 | 222 | 218 |
HDL cholesterol (mg/dl) | 45 | 45 | 46 | 45 | 46 | 48 | 52 | 46 |
Triglycerides (mg/dl) | 139 | 146 | 111 | 148 | 100 | 135 | 119 | 153 |
Medications | ||||||||
Beta-blockers | 3 (10%) | 3 (13%) | 1 (5%) | 1 (4%) | 2 (25%) | 1 (8%) | 1 (11%) | 0 (0%) |
ACE inhibitors | 20 (69%) | 14 (58%) | 12 (60%) | 15 (56%) | 4 (50%) | 7 (54%) | 6 (67%) | 5 (63%) |
Nitrate | 27 (93%) | 22 (92%) | 18 (90%) | 24 (89%) | 7 (88%) | 12 (92%) | 7 (78%) | 6 (75%) |
Calcium blockers | 16 (55%) | 15 (63%) | 10 (50%) | 16 (59%) | 7 (88%) | 10 (77%) | 5 (56%) | 5 (63%) |
Antiplatelet drugs | 27 (93%) | 23 (96%) | 19 (95%) | 26 (96%) | 8 (100%) | 13 (100%) | 9 (100%) | 7 (88) |
Lipid-lowering drugs | 17 (59%) | 7 (29%) | 6 (30%) | 10 (37%) | 2 (25%) | 5 (38%) | 4 (44%) | 7 (88%) |
Data are presented as the mean value or number (%) of patients.
DM = diabetes mellitus; W/O = without; other abbreviations as in Table 1.
Advertisement