Journal of the American College of Cardiology
Clinical study: coronary revascularization
Myocardial viability testing and impact of revascularization on prognosis in patients with coronary artery disease and left ventricular dysfunction: a meta-analysis
Kevin C Allman, Leslee J Shaw, Rory Hachamovitch and James E Udelson
Table 1
Table 1
Individual Studies
Technique | Author | Year | Imaging Technique | Viability Criterion | Patients Entered | Age (yrs) | Follow-up (months) | LVEF (%) |
---|---|---|---|---|---|---|---|---|
Thallium | Gioia (14) | 1995 | rest/redistribution TI SPECT | TI uptake score | 85 | 65 | 31 | 30 |
Gioia (15) | 1996 | rest/redistribution TI SPECT | rest redistribution | 89 | 69 | 31 | 27 | |
Pagley (18) | 1997 | rest/redistribution planar TI | Viability index 0.67 | 70 | 66 | 37 | 28 | |
Petretta (19) | 1997 | rest/reinjection TI SPECT | TI uptake score | 104 | 57 | 22 | 40 | |
Cuocolo (24) | 1998 | rest/redistribution TI SPECT | rest redistribution | 84 | 55 | 17 | 37 | |
Pasquet (31) | 1999 | stress/rest/reinjection TI SPECT | TI reversibility | 141 | 62 | 33 | 35 | |
FDG | Eitzman (8) | 1992 | FDG PET | flow/FDG mismatch | 110 | 59 | 12 | 34 |
Tamaki (9) | 1993 | stress redistribution TI SPECT/FDG PET | FDG uptake | 158 | 60 | 23 | 46 | |
Yoshida (10) | 1993 | rubidium/FDG PET | Rubidium/FDG uptake | 35 | 54 | 36 | 44 | |
Dreyfus (12) | 1994 | rest redistribution TI SPECT/FDG PET | rest redistribution/FDG uptake | 50 | 58 | 18 | 23 | |
Di Carli (11) | 1994 | FDG PET | flow/FDG mismatch | 107 | 65 | 14 | 25 | |
Lee (13) | 1994 | FDG PET | flow/FDG mismatch | 137 | 62 | 17 | 38 | |
Haas (17) | 1997 | FDG PET | FDG uptake | 34 | 62 | 15 | 28 | |
Vom Dahl (20) | 1997 | mibi SPECT/FDG PET | flow/FDG mismatch | 161 | 57 | 29 | 45 | |
Di Carli (25) | 1998 | FDG PET | flow/FDG mismatch | 93 | 68 | 46 | 25 | |
Beanlands (23) | 1998 | mibi SPECT/FDG PET | viability score | 85 | 62 | 18 | 26 | |
Huitink (26) | 1998 | rest planar TI and FDG | flow/FDG mismatch | 59 | 61 | 47 | 51 | |
Echocardiography | Williams (16) | 1996 | DASE | regional wall motion | 136 | 67 | 16 | 30 |
Afridi (21) | 1998 | DASE | “ | 353 | 64 | 18 | 27 | |
Anselmi (22) | 1998 | LDDE | “ | 210 | 59 | 16 | 33 | |
Meluzin (27) | 1998 | LDDE | “ | 274 | 58 | 20 | 35 | |
Smart (33) | 1999 | DASE | “ | 350 | 61 | 18 | 30 | |
Senior (32) | 1999 | LDDE | “ | 87 | 62 | 40 | 25 | |
Bax (30) | 1999 | DASE | “ | 76 | 61 | 19 | 28 | |
3,088 | 61 | 25 | 33 |
DASE = dobutamine/atrophine stress echocardiography; FDG = F-18 fluorodeoxyglucose; LDDE = low-dose dobutamine echocardiography; mibi = Tc-99m sestamibi; PET = positron emission tomography; SPECT = single photon emission computed tomography; TI = thallium.
Advertisement