Journal of the American College of Cardiology
Clinical study: systemic and pulmonary hypertension
Effects of the oral endothelin-receptorantagonist bosentan on echocardiographicand doppler measures in patients with pulmonary arterial hypertension
Nazzareno Galiè, Alan L. Hinderliter, Adam Torbicki, Thierry Fourme, Gerald Simonneau, Tomas Pulido, Nilda Espinola-Zavaleta, Guido Rocchi, Alessandra Manes, Robert Frantz, Marcin Kurzyna, Sherif F. Nagueh, Robyn Barst, Richard Channick, Karl Dujardin, Andrew Kronenberg, Isabelle Leconte, Maurizio Rainisio and Lewis Rubin
Table 3
Table 3
Baseline Doppler Variables of Patients by Treatment Group
Variables | Placebo | Bosentan Groups Combined | 125 mg of Bosentan | 250 mg of Bosentan | ||||
---|---|---|---|---|---|---|---|---|
n | Mean ± SD | n | Mean ± SD | N | Mean ± SD | n | Mean ± SD | |
RV acceleration time, ms | 27 | 76 ± 21 | 50 | 75 ± 24 | 25 | 78 ± 30 | 25 | 72 ± 17 |
RV ejection time, ms | 27 | 283 ± 40 | 50 | 291 ± 42 | 25 | 298 ± 39 | 25 | 283 ± 44 |
Doppler RV index | 26 | 0.50 ± 0.24 | 45 | 0.54 ± 0.19 | 22 | 0.50 ± 0.17 | 23 | 0.58 ± 0.21 |
Maximal TV regurgitant velocity, cm/s | 25 | 438 ± 70 | 46 | 427 ± 57 | 23 | 431 ± 54 | 23 | 423 ± 60 |
LV stroke volume, ml | 26 | 50 ± 19 | 55 | 52 ± 18 | 28 | 49 ± 17 | 27 | 55 ± 18 |
Heart rate, beats/min | 27 | 86 ± 14 | 55 | 81 ± 13 | 28 | 80 ± 12 | 27 | 82 ± 14 |
Cardiac index, l/min/m2 | 26 | 2.51 ± 0.90 | 55 | 2.47 ± 0.83 | 28 | 2.31 ± 0.69 | 27 | 2.64 ± 0.94 |
Doppler MV peak E velocity, cm/s | 24 | 49 ± 16 | 53 | 53 ± 20 | 27 | 54 ± 22 | 26 | 52 ± 19 |
Doppler MV E/A ratio | 24 | 0.73 ± 0.25 | 53 | 0.81 ± 0.33 | 27 | 0.82 ± 0.39 | 26 | 0.80 ± 0.25 |
Doppler MV time-velocity integral, cm | 24 | 12.3 ± 2.7 | 53 | 13.0 ± 4.0 | 27 | 13.2 ± 4.3 | 26 | 12.75 ± 3.7 |
LV = left ventricle; MV = mitral valve; RV = right ventricle; TV = tricuspid valve.
Advertisement