Journal of the American College of Cardiology
Clinical study: systemic and pulmonary hypertension
Effects of the oral endothelin-receptorantagonist bosentan on echocardiographicand doppler measures in patients with pulmonary arterial hypertension
Nazzareno Galiè, Alan L. Hinderliter, Adam Torbicki, Thierry Fourme, Gerald Simonneau, Tomas Pulido, Nilda Espinola-Zavaleta, Guido Rocchi, Alessandra Manes, Robert Frantz, Marcin Kurzyna, Sherif F. Nagueh, Robyn Barst, Richard Channick, Karl Dujardin, Andrew Kronenberg, Isabelle Leconte, Maurizio Rainisio and Lewis Rubin
Table 5
Table 5
Changes From Baseline in Doppler Variables by Treatment Group and Treatment Effect
Variables | Placebo | Bosentan Groups Combined | Treatment Effect | 125 mg of Bosentan | Treatment Effect | 250 mg of Bosentan | Treatment Effect | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | C ± SEM* | n | C ± SEM* | Mean | p† | n | C ± SEM* | Mean | p† | n | C ± SEM* | Mean | p† | |
RV acceleration time, ms | 27 | −2.41 ± 3.40 | 50 | 3.46 ± 2.63 | 5.87 | 0.169 | 25 | −0.56 ± 3.21 | 1.85 | 0.59 | 25 | 7.48 ± 4.08 | 9.89 | 0.073 |
RV ejection time, ms | 27 | −3.81 ± 5.72 | 50 | 18.34 ± 4.03 | 22.15 | 0.007 | 25 | 14.8 ± 5.48 | 17.89 | 0.052 | 25 | 22.6 ± 5.90 | 26.41 | 0.007 |
Doppler RV index | 26 | −0.01 ± 0.03 | 45 | −0.08 ± 0.02 | −0.06 | 0.034 | 22 | −0.06 ± 0.02 | −0.05 | 0.075 | 23 | −0.09 ± 0.03 | −0.07 | 0.070 |
Maximal TV regurgitant velocity, cm/s | 25 | 6.40 ± 6.45 | 46 | −4.50 ± 5.50 | −10.90 | 0.280 | 23 | −8.48 ± 8.35 | −14.88 | 0.155 | 23 | −0.52 ± 7.27 | −6.92 | 0.681 |
LV stroke volume, ml | 26 | 0.06 ± 2.04 | 55 | 7.43 ± 1.45 | 7.37 | 0.007 | 28 | 5.94 ± 2.14 | 5.88 | 0.071 | 55 | 8.97 ± 1.96 | 8.91 | 0.005 |
Heart rate, beats/min | 27 | −2.11 ± 2.82 | 55 | −4.42 ± 1.45 | −2.31 | 0.118 | 28 | −2.32 ± 1.46 | −0.21 | 0.274 | 27 | −6.59 ± 2.49 | −4.48 | 0.109 |
Cardiac index, l/min/m2 | 26 | −0.18 ± 0.11 | 55 | 0.19 ± 0.07 | 0.37 | 0.007 | 28 | 0.18 ± 0.09 | 0.36 | 0.020 | 27 | 0.20 ± 0.12 | 0.38 | 0.021 |
Doppler MV peak E velocity, cm/s | 24 | −2.54 ± 2.82 | 53 | 7.91 ± 2.40 | 10.45 | 0.003 | 27 | 3.74 ± 3.49 | 6.28 | 0.062 | 26 | 12.23 ± 3.13 | 14.77 | 0.001 |
Doppler MV E/A ratio | 24 | −0.03 ± 0.05 | 53 | 0.15 ± 0.04 | 0.18 | 0.004 | 27 | 0.11 ± 0.06 | 0.15 | 0.024 | 26 | 0.18 ± 0.05 | 0.21 | 0.006 |
Doppler MV time-velocity integral, cm | 24 | −0.27 ± 0.48 | 53 | 2.07 ± 0.40 | 2.34 | 0.001 | 27 | 1.15 ± 0.52 | 1.42 | 0.054 | 26 | 3.02 ± 0.56 | 3.29 | 0.000 |
Advertisement