Journal of the American College of Cardiology
Heart Failure
Elevated Pulmonary Artery Pressure by Doppler Echocardiography Predicts Hospitalization for Heart Failure and Mortality in Ambulatory Stable Coronary Artery DiseaseThe Heart and Soul Study
Bryan Ristow, Sadia Ali, Xiushui Ren, Mary A. Whooley and Nelson B. Schiller
Table 1
Table 1
Baseline Characteristics of Study Participants
EDPR ≤5 mm Hg (n = 370) | EDPR >5 mm Hg (n = 96) | p Value | TR ≤30 mm Hg (n = 447) | TR >30 mm Hg (n = 126) | p Value | |
---|---|---|---|---|---|---|
Age (yrs) | 65 ± 12 | 66 ± 11 | 0.33 | 65 ± 11 | 69 ± 12 | 0.0008 |
Male gender | 283 (76%) | 73 (76%) | 0.93 | 332 (74%) | 94 (75%) | 0.94 |
Body mass index (kg/m2) | 28 ± 5 | 28 ± 5 | 0.82 | 28 ± 5 | 28 ± 6 | 0.30 |
Body surface area (m2) | 1.9 ± .22 | 1.9 ± .20 | 0.81 | 1.9 ± .22 | 1.9 ± .22 | 0.95 |
Race | ||||||
White | 217 (59%) | 50 (52%) | 0.24 | 258 (58%) | 69 (55%) | 0.55 |
Black | 59 (16%) | 23 (24%) | 0.07 | 83 (19%) | 28 (22%) | 0.36 |
Asian | 57 (15%) | 12 (13%) | 0.47 | 57 (13%) | 15 (12%) | 0.80 |
Other | 36 (10%) | 11 (11%) | 0.62 | 49 (11%) | 14 (11%) | 0.96 |
Medical history | ||||||
Hypertension | 244 (66%) | 72 (75%) | 0.10 | 305 (68%) | 94 (75%) | 0.13 |
MI | 186 (50%) | 52 (55%) | 0.45 | 234 (53%) | 66 (53%) | 0.98 |
Stroke | 51 (14%) | 15 (16%) | 0.64 | 54 (12%) | 29 (23%) | 0.002 |
COPD | 58 (16%) | 18 (19%) | 0.47 | 68 (15%) | 27 (21%) | 0.10 |
Diabetes | 71 (19%) | 32 (33%) | 0.003 | 98 (22%) | 32 (25%) | 0.42 |
Revascularization | 219 (59%) | 54 (57%) | 0.68 | 259 (58%) | 83 (66%) | 0.09 |
HF | 45 (12%) | 26 (27%) | 0.0003 | 76 (17%) | 25 (20%) | 0.47 |
NYHA functional class II, III, or IV | 210 (57%) | 70 (73%) | 0.004 | 263 (59%) | 88 (70%) | 0.03 |
Minimal or no physical activity | 127 (34%) | 44 (46%) | 0.04 | 149 (33%) | 57 (45%) | 0.01 |
Current smoker | 69 (19%) | 17 (18%) | 0.83 | 91 (20%) | 25 (20%) | 0.89 |
Alcohol use | 108 (30%) | 23 (24%) | 0.30 | 135 (30%) | 36 (29%) | 0.82 |
LVEF | 0.63 ± .09 | 0.57 ± .11 | <0.0001 | .62 ± .09 | .60 ± 11 | 0.04 |
Values are n (%) unless otherwise specified.
COPD = chronic obstructive pulmonary disease; EDPR = end-diastolic pulmonary regurgitation; HF = heart failure; LVEF = left ventricular ejection fraction; MI = myocardial infarction; NYHA = New York Heart Association; TR = tricuspid regurgitation.
Advertisement