Journal of the American College of Cardiology
Myocardial Infarction
Functional Recovery After Acute Myocardial InfarctionComparison Between Angiography, Electrocardiography, and Cardiovascular Magnetic Resonance Measures of Microvascular Injury
Robin Nijveldt, Aernout M. Beek, Alexander Hirsch, Martin G. Stoel, Mark B.M. Hofman, Victor A.W.M. Umans, Paul R. Algra, Jos W.R. Twisk and Albert C. van Rossum
Table 3
Table 3
Univariable and Multivariable Linear Regression Analysis for the Prediction of Baseline Ejection Fraction and the Change in Ejection Fraction Between Baseline and Follow-Up
Variable | LVEF at Baseline | Δ LVEF | ||||||
---|---|---|---|---|---|---|---|---|
Univariable | Multivariable | Univariable | Multivariable | |||||
β | p Value | β | p Value | β | p Value | β | p Value | |
MVO during first-pass perfusion imaging | −5.50 | 0.03 | — | — | −2.54 | 0.09 | — | — |
MVO on LGE imaging | −5.78 | 0.01 | — | — | −2.84 | 0.04 | −3.94 | 0.006 |
Extent of MVO (% of segments) | −0.40 | <0.0001 | — | — | −0.09 | 0.17 | — | — |
TIMI 2 | −2.71 | 0.37 | — | — | −1.62 | 0.37 | — | — |
MBG <2 | −0.19 | 0.96 | — | — | −1.75 | 0.37 | — | — |
Incomplete ST-segment resolution | −4.64 | 0.05 | — | — | −0.71 | 0.62 | — | — |
Infarct size (% of LV) | −0.58 | <0.0001 | −0.58 | <0.0001 | −0.05 | 0.46 | — | — |
Transmurality (% of segments) | −0.42 | <0.0001 | — | — | −0.01 | 0.89 | — | — |
Age (yrs) | 0.04 | 0.73 | — | — | 0.08 | 0.26 | — | — |
Baseline LVEF | — | — | — | — | −0.12 | 0.12 | −0.19 | 0.02 |
LV = left ventricle; LVEF = left ventricular ejection fraction; other abbreviations as in Table 2.
Advertisement