Journal of the American College of Cardiology
Heart Failure
Natriuretic Peptides Enhance the Production of Adiponectin in Human Adipocytes and in Patients With Chronic Heart Failure
Osamu Tsukamoto, Masashi Fujita, Mahoto Kato, Satoru Yamazaki, Yoshihiro Asano, Akiko Ogai, Hidetoshi Okazaki, Mitsutoshi Asai, Yoko Nagamachi, Norikazu Maeda, Yasunori Shintani, Tetsuo Minamino, Masanori Asakura, Ichiro Kishimoto, Tohru Funahashi, Hitonobu Tomoike and Masafumi Kitakaze
Table 1
Table 1
Clinical Characteristics of the 2 Groups
hANP Group (n = 15) | Saline Group (n = 15) | p Value | |
---|---|---|---|
Age (yrs) | 60 ± 19 | 59 ± 19 | NS |
Sex (male/female) | 9/6 | 10/5 | NS |
Heart rate (beats/min) | 62 ± 11 | 66 ± 7 | NS |
Body mass index (kg/m2) | 21.4 ± 1.1 | 21.1 ± 1.7 | NS |
Systolic blood pressure (mm Hg) | 116 ± 9 | 113 ± 9 | NS |
Diastolic blood pressure (mm Hg) | 76 ± 12 | 74 ± 6 | NS |
NYHA functional class (II/III) | 14/1 | 10/5 | NS |
LVEF by echocardiography (%) | 32 ± 2 | 31 ± 8 | NS |
Plasma BNP (pg/ml) | 506 ± 39 | 537 ± 33 | NS |
Other medications n (%) | |||
Loop diuretics | 9 (60) | 10 (67) | NS |
Spironolactone | 5 (33) | 8 (53) | NS |
ACEI or ARB | 12 (80) | 11 (80) | NS |
Beta-blockers | 13 (86) | 12 (80) | NS |
ACEI = angiotensin-converting enzyme inhibitors; ARB = angiotensin II receptor blockers; BNP = brain natriuretic peptide; hANP = human atrial natriuretic peptide; LVEF = left ventricular ejection fraction; NS = not significant; NYHA = New York Heart Association.
Advertisement