Journal of the American College of Cardiology
Pediatric Nonpost-Operative Junctional Ectopic TachycardiaMedical Management and Interventional Therapies
Kathryn K. Collins, George F. Van Hare, Naomi J. Kertesz, Ian H. Law, Yaniv Bar-Cohen, Anne M. Dubin, Susan P. Etheridge, Charles I. Berul, Jennifer N. Avari, Volkan Tuzcu, Narayanswami Sreeram, Michael S. Schaffer, Anne Fournier, Shubhayan Sanatani, Christopher S. Snyder, Richard T. Smith Jr, Luis Arabia, Robert Hamilton, Terrence Chun, Leonardo Liberman, Bahram Kakavand, Thomas Paul and Ronn E. Tanel
Table 4
Table 4
Outcomes of Radiofrequency Ablation and Cryoablation for Junctional Tachycardias
Radiofrequency | Cryoablation⁎ | p Value | |
---|---|---|---|
n | 17 | 27 | |
Year of ablation | 2002 (1989–2008) | 2006 (2003–2008) | <0.0001 |
Age, yrs | 7 (0.05–38) | 9 (2.4–36) | 0.31 |
Ablation indication | 0.003 | ||
Heart failure, JET, medications unsuccessful | 5 | 2 | |
Refractory JET, medications unsuccessful | 10 | 7 | |
Medication side effects | 0 | 2 | |
Elective | 2 | 12 | |
General anesthesia | 12 (71%) | 22 (82%) | 0.47 |
JET during electrophysiology study | |||
Spontaneous | 10 | 20 | 0.57 |
Inducible | 6 | 6 | |
None | 1 | 1 | |
JET frequency during electrophysiology study | |||
Incessant | 5 | 9 | 0.18 |
Sustained | 10 | 10 | |
Nonsustained | 1 | 7 | |
Isuprel needed for JET | 6 (38%) | 8 (31%) | 0.74 |
Fluoroscopy time, min | 9 (3–195) | 14 (2–50) | 0.28 |
Procedure time, min | 151 (45–220) | 165 (20–362) | 0.69 |
Ablation lesions, n | 4 (1–32) | 7 (1–67) | 0.62 |
Total duration of ablation lesions, s | 145 (11–647) | 1,247 (240–4,472) | 0.0004 |
Initial success | 14 (82%) | 23 (85%) | 1.00 |
Transient third-degree AV block | 1 (6%) | 5 (18%) | |
Inadvertent permanent third-degree AV block | 3 (18%) | 0 | 0.05 |
Recurrence after an initially successful procedure | 2/14 (14%) | 3/23 (13%) | 1.00 |
Data are presented as median (range) or n (%).
AV = atrioventricular; JET = junctional ectopic tachycardia.
↵⁎ Cryoablation group includes 26 patients with junctional ectopic tachycardia and 1 with accelerated junctional rhythm.
Advertisement