Journal of the American College of Cardiology
The Absence of Coronary Calcification Does Not Exclude Obstructive Coronary Artery Disease or the Need for Revascularization in Patients Referred for Conventional Coronary Angiography
Ilan Gottlieb, Julie M. Miller, Armin Arbab-Zadeh, Marc Dewey, Melvin E. Clouse, Leonardo Sara, Hiroyuki Niinuma, David E. Bush, Narinder Paul, Andrea L. Vavere, John Texter, Jeffery Brinker, João A.C. Lima and Carlos E. Rochitte
Table 1
Table 1
Baseline Characteristics
Calcium Score | ||||
---|---|---|---|---|
0 (n = 72) | 1–10 (n = 24) | >10 (n = 195) | p Value | |
Age, yrs | 55.9 ± 9.9 | 60.1 ± 9.5 | 60.5 ± 9.9 | 0.003 |
Men | 43 (60) | 16 (67) | 154 (79) | 0.005 |
Race | 0.014 | |||
White | 41 (57) | 18 (75) | 137 (70) | |
Black | 11 (15) | 1 (4) | 6 (3) | |
Asian | 16 (22) | 5 (21) | 45 (23) | |
Other | 4 (6) | 0 | 7 (4) | |
BMI, kg/m2* | 27 ± 4.8 | 28 ± 4.7 | 28 ± 4.3 | 0.55 |
Hypertension | 43 (60) | 16 (67) | 133 (68) | 0.43 |
Diabetes mellitus | 12 (17) | 3 (13) | 53 (27) | 0.083 |
Dyslipidemia | 35 (49) | 14 (58) | 126 (65) | 0.059 |
Smoking | 0.048 | |||
Current | 15 (21) | 3 (13) | 38 (19) | |
Past | 22 (31) | 7 (29) | 90 (46) | |
Never | 35 (49) | 14 (58) | 67 (34) | |
Family history of CAD | 16 (22) | 4 (17) | 74 (25) | 0.39 |
Chest pain (within 30 days) | 38 (53) | 11 (48) | 120 (62) | 0.25 |
ED presentation† | 16 (22) | 12 (50) | 61 (31) | 0.035 |
Presence of any ≥50% stenosis‡ | 14 (19) | 11 (46) | 138 (71) | <0.001 |
Disease distribution by CCA‡ | <0.001 | |||
No disease | 56 (78) | 11 (46) | 53 (27) | |
Single-vessel disease | 14 (19) | 10 (42) | 49 (25) | |
2-vessel disease | 2 (3) | 3 (13) | 61 (31) | |
3-vessel disease | 0 | 0 | 32 (16) | |
Revascularization in 30 days | 9 (13) | 6 (25) | 85 (44) | <0.001 |
Advertisement