Journal of the American College of Cardiology
Expedited Publication
The Pathology of Neoatherosclerosis in Human Coronary ImplantsBare-Metal and Drug-Eluting Stents
Gaku Nakazawa, Fumiyuki Otsuka, Masataka Nakano, Marc Vorpahl, Saami K. Yazdani, Elena Ladich, Frank D. Kolodgie, Aloke V. Finn and Renu Virmani
Table 2
Table 2
Lesion Characteristics
BMS (197 Lesions) | DES | p Value BMS vs. DES (SES + PES) | |||
---|---|---|---|---|---|
All (SES + PES) (209 Lesions) | SES (103 Lesions) | PES (106 Lesions) | |||
Stent duration, days | 721 (271–1,801) | 361 (172–540) | 361 (180–541) | 270 (149–473) | < 0.001 |
Indication for stent implantation | |||||
Stable angina pectoris | 150 (76) | 150 (72) | 72 (70) | 78 (74) | 0.316 |
Unstable angina pectoris/AMI | 47 (24) | 59 (28) | 31 (30) | 28 (26) | |
Lesion location | |||||
Left main coronary artery | 4 (2) | 6 (3) | 2 (2) | 4 (4) | 0.501 |
Left anterior descending artery | 73 (37) | 87 (42) | 41 (40) | 46 (43) | |
Left circumflex artery | 45 (23) | 51 (24) | 24 (23) | 27 (26) | |
Right coronary artery | 75 (38) | 65 (31) | 36 (35) | 29 (27) | |
Proximal lesion | 77/161 (48) | 102/202 (51) | 45/98 (46) | 57/104 (55) | 0.613 |
Mid/distal lesion | 84/161 (52) | 100/202 (49) | 53/98 (54) | 47/104 (45) | |
Stent length, mm | 16.0 (12.0–24.0) | 22.0 (15.5–30.0) | 21.0 (15.0–30.0) | 22.0 (15.8–30.3) | < 0.001 |
Overlapping stents | 36 (18) | 63 (30) | 30 (29) | 33 (31) | 0.005 |
Underlying plaque morphology | |||||
Ruptured plaque/TCFA | 26 (13) | 49 (23) | 28 (27) | 21 (20) | 0.008 |
Fibroatheroma | 86 (44) | 104 (50) | 44 (43) | 60 (57) | 0.261 |
Fibrocalcific | 29 (15) | 16 (7) | 8 (8) | 8 (7) | 0.023 |
Pathologic intimal thickening | 47 (24) | 20 (10) | 13 (12) | 7 (7) | < 0.001 |
Others⁎ | 9 (4) | 20 (10) | 10 (10) | 10 (9) | 0.051 |
Values are expressed as median (interquartile range) or n (%).
AMI = acute myocardial infarction; TCFA = thin-cap fibroatheroma; other abbreviations as in Table 1.
↵⁎ Includes underlying restenotic lesion, calcified nodule, and dissection.
Advertisement