Journal of the American College of Cardiology
Interventional Cardiology
With the “Universal Definition,” Measurement of Creatine Kinase-Myocardial Band Rather Than Troponin Allows More Accurate Diagnosis of Periprocedural Necrosis and Infarction After Coronary Intervention
Chris C.S. Lim, William J. van Gaal, Luca Testa, Florim Cuculi, Jayanth R. Arnold, Theodoros Karamitsos, Jane M. Francis, Steffen E. Petersen, Janet E. Digby, Stephen Westaby, Charalambos Antoniades, Rajesh K. Kharbanda, Louise M. Burrell, Stefan Neubauer and Adrian P. Banning
Table 1
Table 1
Baseline Characteristics
All Patients (n = 32) | Group 1: No Procedural Injury CK-MB <99th Percentile (<4.8 μg/l) (n = 17) | Group 2: Periprocedural Necrosis CK-MB >99th Percentile (4.8–14.4 μg/l) (n = 10) | Group 3: MI type 4a CK-MB >3x 99th Percentile (>14.4 μg/l) (n = 5) | p Value⁎ | |
---|---|---|---|---|---|
Age, yrs | 62.5 ± 8.3 | 65.0 ± 8.8 | 58.3 ± 6.6 | 62.3 ± 7.6 | NS |
Unstable angina | 6 (19%) | 4 (26%) | 2 (20%) | 0 (0%) | NS |
Male | 29 (91%) | 14 (82%) | 10 (100%) | 5 (100%) | NS |
Prior MI | 7 (22%) | 5 (29%) | 0 (0%) | 2 (40%) | NS |
Diabetes | 5 (16%) | 5 (29%) | 0 (0%) | 0 (0%) | NS |
History of smoking | 24 (75%) | 13 (76%) | 7 (70%) | 4 (80%) | NS |
Current smoker | 5 (16%) | 3 (18%) | 2 (20%) | 0 (0%) | NS |
Family history of CAD | 12 (38%) | 7 (41%) | 3 (30%) | 2 (40%) | NS |
Hypertension | 18 (56%) | 12 (71%) | 3 (30%) | 3 (60%) | NS |
Hyperlipidemia | 31 (97%) | 17 (100%) | 10 (100%) | 5 (100%) | NS |
Disease pattern | |||||
LM or LM + 1 vessel | 3 (9%) | 2 (12%) | 1 (10%) | 0 (0%) | NS |
LM + 2 or 3 vessel | 5 (16%) | 4 (24%) | 1 (10%) | 0 (0%) | NS |
2 vessel | 4 (13%) | 2 (12%) | 0 (0%) | 2 (40%) | NS |
3 vessel | 20 (63%) | 9 (52%) | 8 (80%) | 3 (60%) | NS |
Lesions | 3.1 ± 1.1 | 3.3 ± 1.2 | 3.0 ± 0.9 | 2.8 ± 0.8 | NS |
SYNTAX score | 23.2 ± 6.9 | 23.1 ± 8.1 | 23.7 ± 6.3 | 22.4 ± 4.2 | NS |
Gensini score | 40.7 ± 19.7 | 42.5 ± 18.8 | 43.7 ± 23.1 | 28.4 ± 12.8 | NS |
Medications at enrollment | |||||
Aspirin | 31 (97%) | 16 (94%) | 10 (100%) | 5 (100%) | NS |
Clopidogrel | 29 (91%) | 15 (88%) | 9 (90%) | 5 (100%) | NS |
Statin | 32 (100%) | 17 (100%) | 10 (100%) | 5 (100%) | NS |
Beta-blocker | 26 (81%) | 12 (71%) | 10 (100%) | 4 (80%) | NS |
ACE inhibitor/ARB | 14 (44%) | 7 (41%) | 4 (40%) | 3 (60%) | NS |
Procedural characteristics | |||||
Abciximab use | 23 (72%) | 12 (71%) | 7 (70%) | 4 (80%) | NS |
Procedure time | 67.5 ± 26.3 | 63.1 ± 22.2 | 73.9 ± 33.3 | 69.8 ± 26.8 | NS |
Stents | 4.3 ± 1.8 | 3.5 ± 1.7 | 5.2 ± 1.9 | 5.0 ± 1.2 | 0.03 |
Total stent length (mm) | 78.9 ± 33.7 | 67.1 ± 34.6 | 91.7 ± 30.5 | 93.4 ± 25.7 | NS |
Values are mean ± SD or n (%).
ACE = angiotensin-converting enzyme; ARB = angiotensin II receptor blocker; CAD = coronary artery disease; CK-MB = creatine kinase-myocardial band; LM = left main; MI = myocardial infarction.
↵⁎ p value for comparisons across the 3 groups.
Advertisement