Journal of the American College of Cardiology
The Associations of Fetuin-A With Subclinical Cardiovascular Disease in Community-Dwelling PersonsThe Rancho Bernardo Study
Joachim H. Ix, Elizabeth Barrett-Connor, Christina L. Wassel, Kevin Cummins, Jaclyn Bergstrom, Lori B. Daniels and Gail A. Laughlin
Table 1
Table 1
Baseline Characteristics of Community-Living Individuals by Quartiles of Plasma Fetuin-A: The Rancho Bernardo Study
All (n = 1,375) | Fetuin-A Quartiles, Fetuin-A Range (g/l) | p Value* | ||||
---|---|---|---|---|---|---|
I <0.45 (n = 342) | II 0.45–0.51 (n = 343) | III 0.52–0.58 (n = 345) | IV ≥0.59 (n = 345) | |||
Demographic data | ||||||
Age (yrs) | 70 ± 11 | 73 ± 12 | 70 ± 11 | 69 ± 11 | 68 ± 11 | <0.001 |
Male | 492 (36%) | 138 (40%) | 132 (38%) | 133 (39%) | 89 (26%) | <0.001 |
Lifestyle factors | ||||||
Current smoking | 107 (8%) | 28 (8%) | 30 (9%) | 21 (6%) | 28 (8%) | 0.58 |
Regular physical exercise | 979 (71%) | 243 (71%) | 261 (76%) | 243 (70%) | 232 (67%) | 0.08 |
Alcohol ≥3 drinks/week | 626 (46%) | 178 (52%) | 165 (48%) | 155 (45%) | 128 (37%) | 0.001 |
Health status | ||||||
Oral estrogen use† | 350 (25%) | 53 (26%) | 75 (36%) | 81 (38%) | 141 (55%) | <0.001 |
Fair or poor health status | 83 (6%) | 27 (8%) | 21 (6%) | 18 (5%) | 17 (5%) | 0.34 |
Any hospital stays in past yr | 106 (8%) | 25 (8%) | 27 (8%) | 28 (8%) | 26 (8%) | 0.98 |
Comorbidities | 1 (0–2) | 1 (0–2) | 1 (0–2) | 1 (0–2) | 1 (0–2) | 0.29 |
Medications | 1 (1–1) | 1 (1–1) | 1 (1–1) | 1 (1–1) | 1 (1–1) | 0.91 |
Comorbidities | ||||||
Obese | 161 (12%) | 23 (7%) | 41 (12%) | 50 (14%) | 47 (14%) | 0.01 |
Diabetes | 170 (12%) | 35 (10%) | 37 (11%) | 40 (12%) | 58 (17%) | 0.03 |
Hypertension | 674 (49%) | 171 (50%) | 155 (45%) | 171 (50%) | 177 (51%) | 0.41 |
Cardiovascular risk factors | ||||||
Body mass index (kg/m2) | 25 ± 4 | 25 ± 4 | 26 ± 4 | 26 ± 4 | 26 ± 4 | <0.001 |
Systolic blood pressure (mm Hg) | 135 ± 22 | 134 ± 21 | 134 ± 22 | 135 ± 24 | 135 ± 21 | 0.94 |
Diastolic blood pressure (mm Hg) | 76 ± 9 | 75 ± 10 | 76 ± 9 | 77 ± 9 | 77 ± 9 | 0.03 |
Total cholesterol (mg/dl) | 211 ± 35 | 205 ± 34 | 209 ± 36 | 212 ± 35 | 217 ± 36 | <0.001 |
LDL cholesterol (mg/dl) | 128 ± 32 | 122 ± 32 | 128 ± 32 | 130 ± 32 | 130 ± 31 | 0.05 |
HDL cholesterol (mg/dl) | 59 ± 17 | 61 ± 17 | 59 ± 16 | 58 ± 17 | 59 ± 18 | 0.18 |
Triglycerides (mg/dl) | 103 (73–146) | 90 (67–121) | 96 (67–139) | 110 (76–156) | 123 (85–187) | <0.001 |
eGFR (ml/min/1.73 m2) | 68 ± 16 | 68 ± 16 | 68 ± 14 | 69 ± 18 | 68 ± 14 | 0.48 |
eGFR <60 ml/min/1.73 m2 | 413 (30%) | 104 (30%) | 105 (31%) | 104 (30%) | 1060 (29%) | 0.97 |
Values are mean ± SD, n (%), or median (interquartile range).
eGFR = estimated glomerular filtration rate; HDL = high-density lipoprotein; LDL = low-density lipoprotein.
Advertisement