Journal of the American College of Cardiology
Pulmonary Hypertension
Progressive Right Ventricular Dysfunction in Patients With Pulmonary Arterial Hypertension Responding to Therapy
Mariëlle C. van de Veerdonk, Taco Kind, J. Tim Marcus, Gert-Jan Mauritz, Martijn W. Heymans, Harm-Jan Bogaard, Anco Boonstra, Koen M.J. Marques, Nico Westerhof and Anton Vonk-Noordegraaf
Table 1
Table 1
Patient Demographics
Variable | Total Study Population (N = 110) | Population Without Follow-Up (n = 34) | Follow-Up Population (n = 76) | p Value |
---|---|---|---|---|
Age, yrs | 53 ± 15 | 57 ± 17 | 50 ± 14 | 0.023 |
Female | 84 (76) | 21 (62) | 63 (83) | 0.139 |
Diagnosis | ||||
Idiopathic PAH | 73 (66) | 19 (56) | 54 (71) | 0.445 |
Familial PAH | 7 (6) | 2 (6) | 5 (7) | 0.834 |
Associated PAH | ||||
Connective-tissue disease | 20 (18) | 9 (26) | 11 (14) | 0.419 |
Portal hypertension | 5 (5) | 3 (9) | 2 (3) | 0.326 |
HIV infection | 2 (2) | 1 (3) | 1 (1) | 0.542 |
Drugs/toxins | 3 (3) | 0 | 3 (4) | 0.550 |
Body surface area, m2 | 1.8 ± 0.2 | 1.8 ± 0.2 | 1.9 ± 0.2 | 0.170 |
NYHA functional class | ||||
I/II | 53 (48) | 16 (47) | 37 (49) | 0.222 |
III | 51 (46) | 17 (50) | 34 (45) | 0.217 |
IV | 6 (6) | 1 (3) | 5 (7) | 0.628 |
6MWT | ||||
Distance, m | 414 ± 135 | 405 ± 170 | 421 ± 117 | 0.675 |
Medical therapy⁎ | ||||
None | 2 (2) | 2 (6) | 0 | 0.011 |
Calcium antagonists | 3 (3) | 2 (6) | 1 (1) | 0.966 |
Endothelin receptor antagonists | 39 (35) | 13 (38) | 26 (34) | 0.387 |
Phosphodiesterase inhibitor | 17 (15) | 7 (21) | 10 (13) | 0.291 |
Prostacyclin | 15 (14) | 7 (21) | 8 (11) | 0.251 |
Combination therapy | 34 (31) | 3 (9) | 31 (41) | <0.001 |
Values are mean ± SD or n (%).
HIV = human immunodeficiency virus; NYHA = New York Heart Association; PAH = pulmonary arterial hypertension; 6MWT = 6-min walk test.
↵⁎ Refers to the period after baseline measurements.
Advertisement