Journal of the American College of Cardiology
Congenital Heart Disease
Comparison of Surgical, Stent, and Balloon Angioplasty Treatment of Native Coarctation of the AortaAn Observational Study by the CCISC (Congenital Cardiovascular Interventional Study Consortium)
Thomas J. Forbes, Dennis W. Kim, Wei Du, Daniel R. Turner, Ralf Holzer, Zahid Amin, Ziyad Hijazi, Abdolrahim Ghasemi, Jonathan J. Rome, David Nykanen, Evan Zahn, Collin Cowley, Mark Hoyer, David Waight, Daniel Gruenstein, Alex Javois, Susan Foerster, Jacqueline Kreutzer, Nancy Sullivan, Asra Khan, Carl Owada, Donald Hagler, Scott Lim, Joshua Canter, Thomas Zellers and CCISC Investigators
Table 3
Table 3
Acute Outcomes
Surgery (n = 72) | Balloon (n = 61) | Stent (n = 217) | p Value (2-Sided) | |
---|---|---|---|---|
Post-intervention right-arm SBP, mm Hg | 123 ± 13 | 118 ± 15 | 125 ± 15 | 0.002⁎ |
Discharge ULG | 7.7 ± 18.2 | 10.3 ± 12.9 | 4.9 ± 13.2 | 0.032 |
Discharge ULG ≤10 mm Hg | 64% | 56% | 76% | 0.011⁎ |
Discharge ULG ≤15 mm Hg | 73% | 69% | 81% | 0.101 |
Post-intervention catheterization SBP gradient | NA | 12.4 ± 12.2 | 4.8 ± 8.6 | <0.001⁎ |
% Increase in coarctation measurement post-intervention | NA | 125% | 172% | 0.008⁎ |
Any complications | 18.1%† | 9.8% | 2.3% | <0.001⁎ |
Aortic wall injury | UK‡ | 9.8% | 0.0% | <0.001⁎ |
Dissection/intimal tear | UK‡ | 9.8% | 0.0% | |
Aneurysm | UK‡ | 0.0% | 0.0% | |
Balloon rupture | NA | 0.0% | 0.5% | |
Stent migration | NA | n/a | 1.4% | |
Femoral | UK‡ | 0.0% | 0.5% | |
Atrial fibrillation | 3% | 0% | 0% | |
Severe/prolonged hypertension | 3% | 0% | 0% | |
Length of stay, days | 6.4/5.0 | 3.6/1.0 | 2.4/1.0 | <0.001⁎ |
Values are mean ± SD, %, or mean/median.
Abbreviations as in Table 2.
Advertisement