Journal of the American College of Cardiology
Congenital Heart Disease
Comparison of Surgical, Stent, and Balloon Angioplasty Treatment of Native Coarctation of the AortaAn Observational Study by the CCISC (Congenital Cardiovascular Interventional Study Consortium)
Thomas J. Forbes, Dennis W. Kim, Wei Du, Daniel R. Turner, Ralf Holzer, Zahid Amin, Ziyad Hijazi, Abdolrahim Ghasemi, Jonathan J. Rome, David Nykanen, Evan Zahn, Collin Cowley, Mark Hoyer, David Waight, Daniel Gruenstein, Alex Javois, Susan Foerster, Jacqueline Kreutzer, Nancy Sullivan, Asra Khan, Carl Owada, Donald Hagler, Scott Lim, Joshua Canter, Thomas Zellers and CCISC Investigators
Table 4
Table 4
Short-Term Follow-Up Outcomes
Outcomes | Surgery (n = 52) | Balloon (n = 37) | Stent (n = 125) | p Value (2-Sided) |
---|---|---|---|---|
Age at follow-up, yrs | 12.1 ± 10.9 | 10.4 ± 9.2 | 17.2 ± 10.1 | <0.001† |
Weight at follow-up, kg | 41.3 ± 30.6 | 34.4 ± 22.4 | 59.3 ± 21.9 | <0.001† |
Normal SBP⁎ | 84.6% | 72.2% | 87.2% | 0.096 |
Antihypertensive medications | 40% | 16% | 41% | 0.019† |
Right-arm SBP, mm Hg | 114 ± 17 | 118 ± 14 | 121 ± 13 | 0.005† |
ULG | 1.2 ± 21.5 | 9.9 ± 16.8 | 0.9 ± 13.9 | 0.011† |
ULG ≤10 mm Hg | 89% | 35% | 75% | <0.001† |
ULG ≤15 mm Hg | 91% | 65% | 86% | 0.004† |
Advertisement