Journal of the American College of Cardiology
Congenital Heart Disease
Comparison of Surgical, Stent, and Balloon Angioplasty Treatment of Native Coarctation of the AortaAn Observational Study by the CCISC (Congenital Cardiovascular Interventional Study Consortium)
Thomas J. Forbes, Dennis W. Kim, Wei Du, Daniel R. Turner, Ralf Holzer, Zahid Amin, Ziyad Hijazi, Abdolrahim Ghasemi, Jonathan J. Rome, David Nykanen, Evan Zahn, Collin Cowley, Mark Hoyer, David Waight, Daniel Gruenstein, Alex Javois, Susan Foerster, Jacqueline Kreutzer, Nancy Sullivan, Asra Khan, Carl Owada, Donald Hagler, Scott Lim, Joshua Canter, Thomas Zellers and CCISC Investigators
Table 9
Table 9
Subgroup Analysis, Age 6 to 12 Years
Surgery | Balloon | Stent | p Value (2-Sided) | |
---|---|---|---|---|
Acute outcome | n = 23 | n = 23 | n = 57 | |
Age, yrs | 8.7 ± 2.1 | 8.6 ± 2.1 | 9.3 ± 1.8 | 0.301 |
Discharge ULG | 2.3 ± 12.9 | 10.1 ± 14.3 | 2.9 ± 10.6 | 0.050† |
Any complications | 13.0% | 13.0% | 1.8% | 0.035† |
Aortic wall complications | NA | 13.0% | 0.0% | 0.022† |
Short-term follow-up outcome | n = 18 | n = 14 | n = 32 | |
Antihypertensive medications | 44% | 0% | 28% | 0.018† |
Normal SBP⁎ | 89% | 79% | 84% | 0.728 |
ULG | −4.9 ± 14.3 | 10.2 ± 16.5 | 2.0 ± 11.3 | 0.016† |
Any complications | 25% | 38% | 4% | 0.010† |
Aortic wall complications | 13% | 31% | 0% | 0.009† |
Advertisement