Journal of the American College of Cardiology
Interventional Cardiology
Quantification and Impact of Untreated Coronary Artery Disease After Percutaneous Coronary InterventionThe Residual SYNTAX (Synergy Between PCI With Taxus and Cardiac Surgery) Score
Philippe Généreux, Tullio Palmerini, Adriano Caixeta, Gregg Rosner, Philip Green, Ovidiu Dressler, Ke Xu, Helen Parise, Roxana Mehran, Patrick W. Serruys and Gregg W. Stone
Table 4
Table 4
30-Day and 1-Year Outcomes According to the rSS
rSS = 0 (a) | rSS >0–2 (b) | rSS >2–8 (c) | rSS >8 (d) | p Value a vs. b | p Value a vs. c | p Value a vs. d | p Value b vs. c | p Value b vs. d | p Value c vs. d | p Value All Groups | |
---|---|---|---|---|---|---|---|---|---|---|---|
30-day outcomes | |||||||||||
MACE | 6.9% (75) | 9.2% (48) | 11.8% (68) | 14.2% (71) | 0.11 | <0.001 | <0.001 | 0.16 | 0.01 | 0.24 | <0.001 |
Death, all-cause | 0.5% (5) | 1.2% (6) | 0.5% (3) | 1.8% (9) | 0.11 | 0.87 | 0.008 | 0.24 | 0.38 | 0.04 | 0.03 |
Cardiac | 0.3% (3) | 1.2% (6) | 0.5% (3) | 1.6% (8) | 0.03 | 0.43 | 0.003 | 0.24 | 0.53 | 0.07 | 0.02 |
Myocardial infarction | 4.9% (53) | 7.7% (40) | 8.8% (51) | 9.2% (46) | 0.02 | 0.001 | 0.001 | 0.48 | 0.37 | 0.85 | 0.002 |
Definite/probable stent thrombosis | 0.8% (8) | 1.2% (6) | 0.8% (3) | 2.0% (9) | 0.42 | 0.93 | 0.03 | 0.59 | 0.29 | 0.05 | 0.18 |
Death or myocardial infarction | 5.3% (57) | 8.2% (43) | 9.0% (52) | 10.6% (53) | 0.02 | 0.003 | <0.001 | 0.64 | 0.20 | 0.40 | 0.001 |
Unplanned revascularization for ischemia | 2.7% (29) | 2.3% (12) | 5.2% (30) | 5.7% (28) | 0.65 | 0.008 | 0.003 | 0.01 | 0.006 | 0.73 | 0.002 |
1-year outcomes | |||||||||||
MACE | 16.3% (167) | 18.0% (92) | 20.0% (113) | 22.4% (110) | 0.22 | 0.01 | <0.001 | 0.39 | 0.07 | 0.31 | 0.006 |
Death, all-cause | 1.4% (15) | 2.8% (14) | 2.1% (12) | 4.8% (23) | 0.06 | 0.28 | <0.001 | 0.49 | 0.10 | 0.02 | 0.001 |
Cardiac | 0.4% (4) | 2.2% (11) | 1.2% (7) | 2.6% (13) | 0.001 | 0.04 | <0.001 | 0.23 | 0.60 | 0.09 | <0.001 |
Myocardial infarction | 7.1% (75) | 9.7% (50) | 10.4% (59) | 12.0% (59) | 0.06 | 0.02 | 0.001 | 0.71 | 0.25 | 0.41 | 0.007 |
Definite/probable stent thrombosis | 1.0% (11) | 1.6% (8) | 1.6% (6) | 2.5% (11) | 0.37 | 0.38 | 0.03 | 0.96 | 0.32 | 0.40 | 0.23 |
Death or myocardial infarction | 8.1% (86) | 11.1% (57) | 11.8% (67) | 15.0% (74) | 0.04 | <0.001 | <0.001 | 0.71 | 0.07 | 0.13 | <0.001 |
Unplanned revascularization for ischemia | 10.9% (109) | 11.1% (55) | 12.6% (70) | 13.1% (63) | 0.71 | 0.18 | 0.09 | 0.42 | 0.25 | 0.71 | 0.32 |
Event rates are Kaplan-Meier estimates, % (n).
MACE = major adverse cardiovascular event(s); rSS = residual Synergy Between Percutaneous Coronary Intervention With Taxus and Cardiac Surgery score.
Advertisement