Journal of the American College of Cardiology
Interventional Cardiology
Vascular Complications After Transcatheter Aortic Valve ReplacementInsights From the PARTNER (Placement of AoRTic TraNscathetER Valve) Trial
Philippe Généreux, John G. Webb, Lars G. Svensson, Susheel K. Kodali, Lowell F. Satler, William F. Fearon, Charles J. Davidson, Andrew C. Eisenhauer, Raj R. Makkar, Geoffrey W. Bergman, Vasilis Babaliaros, Joseph E. Bavaria, Omaida C. Velazquez, Mathew R. Williams, Irene Hueter, Ke Xu, Martin B. Leon and PARTNER Trial Investigators
Table 1
Table 1
Baseline Clinical Characteristics of Patients According to the Occurrence of Major VC Up to 30 Days
Major Vascular Complications (n = 64) | No Major Vascular Complications (n = 355) | Combined (n = 419) | p Value | |
---|---|---|---|---|
Age, yrs | 83.61 [77.47–87.32] | 84.98 [79.95–88.58] | 84.67 [79.70–88.48] | 0.13 |
Male | 32.8% (21/64) | 58.0% (206/355) | 54.2% (227/419) | 0.0002 |
Female | 67.2% (43/64) | 42.0% (149/355) | 45.8% (192/419) | 0.0002 |
BMI, kg/m2 | 25.34 [20.63–29.36] | 26.15 [22.80–30.18] | 25.94 [22.38–30.04] | 0.15 |
BSA, m2 | 1.73 [1.57–1.89] | 1.84 [1.64–2.01] | 1.81 [1.63–2.00] | 0.01 |
STS score | 11.20 [8.80–14.00] | 11.00 [9.30–13.40] | 11.00 [9.30–13.90] | 0.79 |
Logistic EuroSCORE | 18.45 [13.60–35.84] | 26.00 [14.56–39.00] | 24.80 [14.20–38.09] | 0.07 |
Any diabetes | 39.1% (25/64) | 38.0% (135/355) | 38.2% (160/419) | 0.88 |
Insulin | 24.0% (6/25) | 8.1% (11/135) | 10.6% (17/160) | 0.03 |
Hyperlipidemia | 75.0% (48/64) | 77.5% (275/355) | 77.1% (323/419) | 0.67 |
Smoking | 39.1% (25/64) | 46.2% (164/355) | 45.1% (189/419) | 0.29 |
Hypertension | 85.7% (54/63) | 87.3% (310/355) | 87.1% (364/418) | 0.73 |
CHF at baseline | 95.3% (61/64) | 98.3% (349/355) | 97.9% (410/419) | 0.14 |
NYHA functional class 2 | 9.4% (6/64) | 5.9% (21/355) | 6.4% (27/419) | 0.28 |
NYHA functional class 3 | 35.9% (23/64) | 46.5% (165/355) | 44.9% (188/419) | 0.12 |
NYHA functional class 4 | 54.7% (35/64) | 47.6% (169/355) | 48.7% (204/419) | 0.30 |
CAD | 65.6% (42/64) | 73.5% (261/355) | 72.3% (303/419) | 0.19 |
Prior MI | 15.6% (10/64) | 25.0% (88/352) | 23.6% (98/416) | 0.10 |
Prior PCI | 26.6% (17/64) | 31.7% (112/353) | 30.9% (129/417) | 0.41 |
Prior CABG | 32.8% (21/64) | 37.2% (132/355) | 36.5% (153/419) | 0.50 |
Angina | 31.3% (20/64) | 27.0% (96/355) | 27.7% (116/419) | 0.49 |
Stable | 90.0% (18/20) | 88.5% (85/96) | 88.8% (103/116) | 1.00 |
Unstable | 10.0% (2/20) | 7.3% (7/96) | 7.8% (9/116) | 0.65 |
Cerebrovascular disease | 19.4% (12/62) | 27.6% (94/340) | 26.4% (106/402) | 0.17 |
Stroke or TIA (last 6–12 months) | 19.4% (12/62) | 27.6% (94/340) | 26.4% (106/402) | 0.17 |
Carotid disease | 15.0% (9/60) | 28.1% (94/335) | 26.1% (103/395) | 0.03 |
Peripheral vascular disease | 37.5% (24/64) | 32.7% (115/352) | 33.4% (139/416) | 0.45 |
Porcelain aorta | 3.1% (2/64) | 5.4% (19/355) | 5.0% (21/419) | 0.75 |
Prior BAV | 15.6% (10/64) | 13.5% (48/355) | 13.8% (58/419) | 0.65 |
Permanent pacemaker | 23.4% (15/64) | 19.2% (68/355) | 19.8% (83/419) | 0.43 |
Renal disease (creatinine ≥2 mg/dl [177 μmol/l]) | 20.3% (13/64) | 20.6% (73/354) | 20.6% (86/418) | 0.96 |
Liver disease | 1.6% (1/64) | 3.1% (11/354) | 2.9% (12/418) | 0.70 |
Severe COPD | 18.2% (8/44) | 26.9% (64/238) | 25.5% (72/282) | 0.22 |
Oxygen dependent | 10.9% (7/64) | 14.6% (52/355) | 14.1% (59/419) | 0.43 |
Baseline laboratory values | ||||
WBC count, ×103/μl | 7.34 [5.65–9.20] | 6.80 [5.70–8.60] | 6.90 [5.70–8.65] | 0.52 |
HGB, g/dl | 11.15 [10.50–12.60] | 11.55 [10.60–12.80] | 11.50 [10.60–12.80] | 0.28 |
Platelets count, cells/mm3 | 212.50 [149.00–263.50] | 208.00 [165.00–266.00] | 208.50 [163.00–264.00] | 0.53 |
Creatinine, mg/dl | 1.10 [0.91–1.50] | 1.20 [0.96–1.60] | 1.20 [0.94–1.60] | 0.33 |
Albumin, g/dl | 3.60 [3.10–4.10] | 3.70 [3.30–4.10] | 3.70 [3.30–4.10] | 0.36 |
Values are median [interquartile range] or % (n/total N).
BAV = balloon aortic valvuloplasty; BMI = body mass index; BSA = body surface area; CABG = coronary artery bypass graft; CAD = coronary artery disease; CHF = cardiac heart failure; COPD = chronic obstructive pulmonary disease; HGB = hemoglobin; MI = myocardial infarction; NYHA = New York Heart Association; PCI = percutaneous coronary intervention; STS = Society of Thoracic Surgeons; TIA = transient ischemic attack; VC = vascular complications; WBC = white blood cell.
Advertisement