Journal of the American College of Cardiology
Cardiac Imaging
High-Intensity Signals in Coronary Plaques on Noncontrast T1-Weighted Magnetic Resonance Imaging as a Novel Determinant of Coronary Events
Teruo Noguchi, Tomohiro Kawasaki, Atsushi Tanaka, Satoshi Yasuda, Yoichi Goto, Masaharu Ishihara, Kunihiro Nishimura, Yoshihiro Miyamoto, Koichi Node and Nobuhiko Koga
Table 3
Table 3
Coronary Events During the Follow-Up Period
Variable | PMR ≥1.4 (n = 159) | PMR 1.0 to 1.4 (n = 131) | PMR <1.0 or No Plaque (n = 278) | p Value |
---|---|---|---|---|
Composite endpoint | ||||
All coronary events | 41 (25.8%) | 11 (8.4%) | 3 (1.1%) | <0.001 |
ACS-related events | 24 (15.1%) | 5 (3.8%) | 1 (0.4%) | <0.001 |
Coronary events | ||||
Cardiac death | 1 (0.6%) | 0 | 0 | 0.280 |
STEMI | 9 (5.7%) | 1 (0.8%) | 0 | <0.001 |
cTnT-positive UAP/NSTEM | 14 (8.8%) | 4 (3.1%) | 1 (0.4%) | <0.001 |
Ischemia-driven PCI | 17 (10.7%) | 6 (4.6%) | 2 (0.7%) | <0.001 |
Values are n (%). ACS-related events include cardiac death, STEMI, and cTnT-positive UAP or NSTEMI.
ACS = acute coronary syndrome; cTnT = cardiac troponin T; NSTEMI, non–ST-segment elevation myocardial infarction; PCI = percutaneous coronary intervention; PMR = plaque-to-myocardium signal intensity ratio; STEMI = ST-segment elevation myocardial infarction; UAP = unstable angina pectoris.
Advertisement