Journal of the American College of Cardiology
Cardiac Imaging
High-Intensity Signals in Coronary Plaques on Noncontrast T1-Weighted Magnetic Resonance Imaging as a Novel Determinant of Coronary Events
Teruo Noguchi, Tomohiro Kawasaki, Atsushi Tanaka, Satoshi Yasuda, Yoichi Goto, Masaharu Ishihara, Kunihiro Nishimura, Yoshihiro Miyamoto, Koichi Node and Nobuhiko Koga
Table 5
Table 5
C-Index Analysis Demonstrating Discrimination for Prediction of All Coronary Events
Variable | C-Index | 95% CI | p Values |
---|---|---|---|
PMR ≥1.4 | 0.81 | 0.76–0.85 | Reference |
Proven CAD | 0.73 | 0.67–0.79 | 0.035 |
Multivessel disease | 0.61 | 0.55–0.67 | <0.001 |
Previous MI | 0.57 | 0.52–0.62 | <0.001 |
Age | 0.67 | 0.60–0.74 | <0.001 |
Male | 0.52 | 0.50–0.54 | <0.001 |
BMI | 0.55 | 0.47–0.63 | <0.001 |
LDL | 0.60 | 0.52–0.68 | <0.001 |
HDL | 0.61 | 0.52–0.69 | <0.001 |
TG | 0.59 | 0.51–0.68 | <0.001 |
HbA1c | 0.65 | 0.58–0.73 | <0.001 |
SBP | 0.59 | 0.51–0.67 | <0.001 |
Abbreviations as in Tables 1 and 4.
Advertisement