Journal of the American College of Cardiology
Interventional Cardiology
Caval-Aortic Access to Allow Transcatheter Aortic Valve Replacement in Otherwise Ineligible PatientsInitial Human Experience
Adam B. Greenbaum, William W. O'Neill, Gaetano Paone, Mayra E. Guerrero, Janet F. Wyman, R. Lebron Cooper and Robert J. Lederman
Table 3
Table 3
In-Hospital and 30-Day Outcomes
Outcome (n = 19) | In-Hospital | 30-Day | Narrative |
---|---|---|---|
Death (from any cause) | 1 | 0 | During surgery for embolized transcatheter valve |
Death (access-related) | 0 | 0 | |
Vascular complication: arterial | 6 | 0 | Three had large retroperitoneal hematomas, 1 had small aortic pseudoaneurysm, and 2 had focal aortic dissection |
Requiring intervention | 2 | 0 | Two endografts; 1 for retroperitoneal bleeding 24 h post-procedure; 1 for retroperitoneal bleeding with hypotension 6 h post-procedure |
Vascular complication: venous | 1 | 0 | One deep vein thrombosis at the access site, treated with anticoagulation |
Requiring intervention | 0 | 0 | |
Stroke | 1 | 0 | |
New-onset claudication | 0 | 0 | |
New-onset CHF | 0 | 0 | |
New-onset GI symptoms | 1 | 0 | Nausea |
Values are n.
CHF = congestive heart failure; GI = gastrointestinal.
Advertisement