Journal of the American College of Cardiology
PREDICTORS OF EARLY, LATE AND VERY LATE (UP TO 12 YEARS) STENT THROMBOSIS FOLLOWING DRUG-ELUTING STENT IMPLANTATION IN DAILY PRACTICE: A SUBANALYSIS OF THE DESIRE REGISTRY
Ricardo A. Costa, Amanda Sousa, Jose de Ribamar Costa, Adriana Moreira, Galo Maldonado, Manuel Cano, Cantídio Campos, Lucas Damiani, Richardo Pavanello and J. Eduardo Sousa
Table1
Early ST | Odds Ratio | 95% CI | p value | |
History of cardiovascular disease | 6.15 | 1.37 | 20.09 | 0.01 |
Diabetes mellitus | 3.06 | 1.12 | 9.13 | 0.03 |
Recent MI (<30 days)* | 4.86 | 1.33 | 14.54 | 0.01 |
Total stent length | 1.03 | 1.00 | 1.05 | 0.01 |
Late ST | Hazard Ratio | 95% CI | p value | |
Prior PCI | 1.47 | 0.96 | 2.26 | 0.08 |
Recent MI (<30 days)** | 2.62 | 1.57 | 4.38 | <0,001 |
SVG | 2.61 | 1.54 | 4.41 | <0,001 |
Lesion class type C (ACC/AHA) | 1.75 | 1.04 | 2.94 | 0.04 |
Second generation DES | 0.45 | 0.21 | 0.96 | 0.04 |
Very Late ST | Hazard Ratio | 95% CI | p value | |
Prior PCI | 1.63 | 1.01 | 2.63 | 0.05 |
Recent MI (<30 days)* | 2.38 | 1.12 | 5.05 | 0.02 |
Recent MI (<30 days)** | 2.25 | 1.19 | 4.23 | 0.01 |
Total stent length | 1.02 | 1.00 | 1.03 | 0.01 |
Advertisement