Journal of the American College of Cardiology
Original Investigation
Extracellular Volume Fraction for Characterization of Patients With Heart Failure and Preserved Ejection Fraction
Karl-Philipp Rommel, Maximilian von Roeder, Konrad Latuscynski, Christian Oberueck, Stephan Blazek, Karl Fengler, Christian Besler, Marcus Sandri, Christian Lücke, Matthias Gutberlet, Axel Linke, Gerhard Schuler and Philipp Lurz
Table 2
Table 2
CMR and TTE Results
HFpEF (n = 24) | Control (n = 12) | p Value | |
---|---|---|---|
LVEDV, ml | 140 ± 38 | 139 ± 31 | 0.98 |
LVEDV index, ml/m2 | 71.6 ± 14.0 | 69.5 ± 13.7 | 0.68 |
LVESV, ml | 56 ± 21 | 58 ± 21 | 0.66 |
LVESV index, ml/m2 | 28.4 ± 9.4 | 28.9 ± 9.6 | 0.88 |
LVEF, % | 60.2 ± 7.2 | 58.5 ± 7.6 | 0.76 |
LV mass, g | 185 (156–240) | 170 (146–189) | 0.13 |
LV mass index, g/m2 | 99 (85–128) | 82 (72–100) | 0.04 |
Myocardial T1 pre-contrast, ms | 1,074 (1,044–1,107) | 1,061 (1,000–1,097) | 0.21 |
Blood T1 pre-contrast, ms | 1,607 (1,576–1,652) | 1,526 (1,477–1,599) | <0.01 |
Myocardial T1 post-contrast, ms | 453 (418–498) | 488 (456–503) | 0.08 |
Blood T1 post-contrast, ms | 344 (309–373) | 356 (325–378) | 0.30 |
Focal LGE present | 4 (17) | 0 (0) | 0.12 |
Extracellular volume fraction, % | 32.9 ± 3.2 | 28.9 ± 3.0 | <0.01 |
LAESVi, ml/m2 | 39.9 ± 14.5 | 22.6 ± 6.3 | <0.01 |
E velocity max, m/s | 0.89 ± 0.2 | 0.66 ± 0.1 | <0.01 |
A velocity max, m/s | 0.80 ± 0.2 | 0.68 ± 0.2 | 0.12 |
E/A ratio | 1.0 (0.8–1.6) | 0.9 (0.8–1.3) | 0.46 |
E′ septal, m/s | 0.06 ± 0.02 | 0.09 ± 0.02 | <0.01 |
E′ lateral, m/s | 0.07 ± 0.02 | 0.12 ± 0.03 | <0.01 |
E/E′ septal ratio | 16.4 ± 4.8 | 7.9 ± 1.1 | <0.01 |
E/E′ lateral ratio | 13.4 ± 4.9 | 5.9 ± 1.2 | <0.01 |
E/E′ mean ratio | 14.8 ± 4.1 | 6.9 ± 0.9 | <0.01 |
E deceleration time, ms | 200 ± 51 | 206 ± 40 | 0.76 |
Ar-A duration, ms | 38 (26–42) | 4 (0–23) | <0.01 |
Values are mean ± SD, median (interquartile range), or n (%).
Ar = pulmonary venous flow reversal; CMR = cardiac magnetic resonance; EDV = end-diastolic volume; EF = ejection fraction; ESV = end-systolic volume; HFpEF = heart failure with preserved ejection fraction; LAESVi = left atrial end-systolic volume index; LV = left ventricular; LGE = late gadolinium enhancement; LVEF = left ventricular ejection fraction; LVEDV = left ventricular end diastolic volume; LVESV = left ventricular end systolic volume; TTE = transthoracic echocardiography.
Advertisement