Journal of the American College of Cardiology
Original Investigation
Prediction of Poor Outcome After Transcatheter Aortic Valve Replacement
Suzanne V. Arnold, Jonathan Afilalo, John A. Spertus, Yuanyuan Tang, Suzanne J. Baron, Philip G. Jones, Michael J. Reardon, Steven J. Yakubov, David H. Adams, David J. Cohen and U.S. CoreValve Investigators
Table 3
Table 3
Clinical Models: Association of Frailty and Geriatric Domains With Poor Outcomes
6-Month Clinical Model | 1-Year Clinical Model | |||
---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |
Base model∗ | ||||
KCCQ-12-os | 0.92 (0.87–0.96) | 0.81 (0.78–0.85) | ||
Mean aortic valve gradient, per 10 mm Hg | 0.81 (0.76–0.87) | 0.86 (0.80–0.92) | ||
Home oxygen | 1.62 (1.22–2.17) | 1.54 (1.13–2.10) | ||
Serum creatinine, per 1 mg/dl | 1.24 (1.02–1.51) | 1.37 (1.12–1.68) | ||
Mild dementia/mild cognitive impairment† | 1.31 (1.08–1.59) | 1.30 (1.07–1.59) | ||
Moderate/severe dementia† | 1.72 (0.82–3.62) | 1.75 (0.78–3.97) | ||
Atrial fibrillation/flutter | 1.40 (1.16–1.70) | 1.28 (1.05–1.55) | ||
Diabetes mellitus | 0.77 (0.63–0.94) | 0.93 (0.76–1.14) | ||
c-index = 0.637‡ | c-index = 0.665‡ | |||
Frailty syndrome | 1.29 (1.08–1.55) | 0.004 | 1.13 (0.93–1.36) | 0.209 |
c-index = 0.641 | IDI p = 0.005 | c-index = 0.665 | IDI p = 0.218 | |
Geriatric components | ||||
Disabilities, per 1 ADL | 1.29 (1.19–1.39) | <0.001 | 1.22 (1.12–1.33) | <0.001 |
Unintentional weight loss | 1.51 (1.17–1.95) | 0.001 | 1.53 (1.15–2.04) | 0.003 |
c-index = 0.656 | IDI p = 0.007 | c-index = 0.676 | IDI p = 0.008 |
Abbreviations as in Tables 1 and 2.
↵∗ Odds ratios and confidence intervals for the base model are based on the original model derivations in PARTNER (Placement of Aortic Transcatheter Valve) (7).
↵† Mini-Mental State Examination score: 0 to 18 for moderate/severe dementia, 19 to 27 for mild dementia/mild cognitive impairment (25).
↵‡ Represents the discrimination of the existing base models in the CoreValve dataset.
Advertisement