Journal of the American College of Cardiology
Original Investigation
Double Kissing Crush Versus Provisional Stenting for Left Main Distal Bifurcation LesionsDKCRUSH-V Randomized Trial
Shao-Liang Chen, Jue-Jie Zhang, Yaling Han, Jing Kan, Lianglong Chen, Chunguang Qiu, Tiemin Jiang, Ling Tao, Hesong Zeng, Li Li, Yong Xia, Chuanyu Gao, Teguh Santoso, Chootopol Paiboon, Yan Wang, Tak W. Kwan, Fei Ye, Nailiang Tian, Zhizhong Liu, Song Lin, Chengzhi Lu, Shangyu Wen, Lang Hong, Qi Zhang, Imad Sheiban, Yawei Xu, Lefeng Wang, Tanveer S. Rab, Zhanquan Li, Guanchang Cheng, Lianqun Cui, Martin B. Leon and Gregg W. Stone
Table 2
Table 2
Lesion Characteristics (Core Laboratory Assessment)
Provisional Stent (n = 242) | DK Crush Stent (n = 240) | p Value | |
---|---|---|---|
Multivessel disease | 216 (88.8) | 211 (87.9) | 0.78 |
LAD lesion | 145 (59.9) | 141 (58.8) | 0.85 |
LCx lesion | 118 (48.8) | 121 (50.4) | 0.79 |
RCA lesion | 156 (64.5) | 150 (62.5) | 0.71 |
SYNTAX score | 30.1 ± 8.1 | 31.1 ± 7.9 | 0.23 |
0–22 | 33 (13.6) | 28 (11.7) | |
23–32 | 101 (41.7) | 107 (44.5) | |
>32 | 108 (44.6) | 105 (43.8) | |
NERS II score | 27.6 ± 7.5 | 27.8 ± 8.1 | 0.60 |
≥19 | 97 (40.1) | 95 (39.6) | 0.86 |
LM lesion location | |||
Ostial | 7 (2.9) | 7 (2.9) | 1.00 |
Body shaft | 21 (8.7) | 19 (7.9) | 0.87 |
Distal LM | 242 (100.0) | 240 (100.0) | 1.00 |
Medina 1,1,1 bifurcation | 190 (78.5) | 204 (85.0) | 0.08 |
Medina 0,1,1 bifurcation | 52 (21.5) | 36 (15.0) | 0.08 |
Trifurcation | 43 (17.8) | 43 (17.9) | 1.00 |
Calcification∗ | 96 (39.7) | 89 (37.1) | 0.58 |
Main vessel | 88 (36.4) | 83 (34.6) | 0.70 |
Side branch | 34 (14.0) | 37 (15.4) | 0.70 |
Chronic total occlusion | 30 (12.4) | 29 (12.1) | 1.00 |
LM | 1 (0.4) | 1 (0.4) | 1.00 |
LAD | 14 (5.8) | 14 (5.8) | 1.00 |
LCx | 5 (2.1) | 8 (3.3) | 0.42 |
RCA | 12 (5.0) | 8 (3.3) | 0.49 |
TIMI flow grade <3 | |||
Main vessel | 48 (19.8) | 49 (20.4) | 0.27 |
Side branch | 17 (7.0) | 29 (12.1) | 0.22 |
Pre-procedure IVUS use | 70 (28.9) | 68 (28.3) | 0.92 |
Complex bifurcation | 66 (27.3) | 86 (35.8) | 0.054 |
Values are n (%) or mean ± SD.
DK = double kissing; IVUS = intravascular ultrasound; LAD = left anterior descending coronary artery; LCx = left circumflex coronary artery; LM = left main; NERS = New Risk Stratification; RCA = right coronary artery; SYNTAX = Synergy Between Percutaneous Coronary Intervention With Taxus and Cardiac Surgery; TIMI = Thrombolysis In Myocardial Infarction.
↵∗ Defined as moderate calcification (radiopaque densities noted only during the cardiac cycle and typically involving only 1 side of the vascular wall) or severe calcification (radiopaque densities noted without cardiac motion before contrast injection and generally involving both sides of the arterial wall).
Advertisement