Journal of the American College of Cardiology
Original Investigation
Double Kissing Crush Versus Provisional Stenting for Left Main Distal Bifurcation LesionsDKCRUSH-V Randomized Trial
Shao-Liang Chen, Jue-Jie Zhang, Yaling Han, Jing Kan, Lianglong Chen, Chunguang Qiu, Tiemin Jiang, Ling Tao, Hesong Zeng, Li Li, Yong Xia, Chuanyu Gao, Teguh Santoso, Chootopol Paiboon, Yan Wang, Tak W. Kwan, Fei Ye, Nailiang Tian, Zhizhong Liu, Song Lin, Chengzhi Lu, Shangyu Wen, Lang Hong, Qi Zhang, Imad Sheiban, Yawei Xu, Lefeng Wang, Tanveer S. Rab, Zhanquan Li, Guanchang Cheng, Lianqun Cui, Martin B. Leon and Gregg W. Stone
Table 4
Table 4
Clinical Outcomes at 30 Days and 1 Year
Provisional Stent (n = 242) | DK Crush Stent (n = 240) | p Value | |
---|---|---|---|
30-day follow-up | |||
Target lesion failure | 7 (2.9) | 1 (0.4) | 0.033 |
Cardiac death | 4 (1.7) | 0 (0.0) | 0.046 |
Target vessel MI | 4 (1.7) | 1 (0.4) | 0.10 |
Periprocedural | 3 (1.2) | 0 (0.0) | 0.33 |
Non-periprocedural | 2 (0.8) | 1 (0.4) | 0.50 |
Target lesion revascularization∗ | 1 (0.4) | 1 (0.4) | 1.00 |
Stent thrombosis | 6 (2.5) | 1 (0.4) | 0.06 |
Definite | 1 (0.4) | 1 (0.4) | 1.00 |
Probable | 5 (2.1) | 0 (0.0) | 0.04 |
1-yr follow-up | |||
Target lesion failure | 26 (10.7) | 12 (5.0) | 0.02 |
Cardiac death | 5 (2.1) | 3 (1.2) | 0.48 |
Target vessel MI | 7 (2.9) | 1 (0.4) | 0.03 |
Target lesion revascularization∗ | 19 (7.9) | 9 (3.8) | 0.06 |
PCI | 17 (7.1) | 8 (3.4) | 0.67 |
CABG | 2 (0.8) | 1 (0.4) | 0.56 |
Stent thrombosis | 8 (3.3) | 1 (0.4) | 0.02 |
Definite | 2 (0.8) | 1 (0.4) | 0.50 |
Probable | 6 (2.5) | 0 (0.0) | 0.03 |
All-cause death | 5 (2.1) | 7 (2.9) | 0.58 |
All revascularization† | 19 (7.9) | 13 (5.4) | 0.32 |
Non–LM complex-related | 0 (0.0) | 4 (1.6) | 0.09 |
Angina during follow-up‡ | 21 (9.3) | 10 (4.5) | 0.06 |
Values are number of events (Kaplan-Meier estimated event rate), compared by the log-rank test.
Abbreviations as in Tables 1 and 2.
Advertisement