Cardiovascular Risk Factors and Endothelial Progenitor Cells
Study | Risk Factor | Patients | Effects on EPC Number | Effect on Function |
---|---|---|---|---|
Vasa et al. (9) | LDL | CAD | ↓CD34+/KDR+cells, NE CFU | ↓Migration |
Hypertension | NE | ↓Migration | ||
Smoking | ↓Circulating CD34+/KDR+cells, ↓in culture | NE on migration | ||
Hill et al. (10) | Total cholesterol, LDL | Healthy | ↓CFU | ND |
Chen et al. (27) | Total cholesterol | CAD | ↓In culture | ↓Proliferation, migration, adhesion, in vitro vasculogenic capacity |
Pellegatta et al. (31) | HDL, triglycerides | Healthy | ↓CFU | ND |
Loomans et al. (36) | Diabetes | Type 1 diabetes melitus | ↓In culture | ↓In vitro vasculogenic capacity |
Tepper et al. (37) | Diabetes | Type 2 diabetes melitus | ↓In culture | ↓In vitro vasculogenic capacity |
Pistrosch et al. (38) | Diabetes | Type 2 diabetes melitus | NE | ↓Adhesion |
Kondo et al. (42) | Smoking | Healthy | ↓Circulating CD45low/CD34+/CD133+/KDR+cells | ND |
Chen et al. (44) | Homocysteine | Healthy | ↓In culture | ↓Proliferation, migration, adhesion, in vitro vasculogenic capacity |
Thum et al. (46) | ADMA | CAD | ↓Circulating CD34+/CD133+cells, ↓CFU | ↓Differentiation, in vitro vasculogenic capacity, NO synthase activity |
ADMA = asymmetric dimethylarginine; CAD = coronary artery disease; CFU = colony-forming units of EPCs; EPC = endothelial progenitor cell; HDL = high-density lipoprotein; KDR = kinase insert domain receptor; LDL = low-density lipoprotein; ND = no data; NE = no effect; NO = nitric oxide.