Discrimination and Risk Category Reclassification Using Biomarkers
c-Statistic | IDI | NRI | |
---|---|---|---|
Heart failure | |||
Conventional risk factors | 0.815 | — | — |
MR-proANP | 0.824 | 0.03 (p < 0.001) | 14% (p = 0.005) |
NT-proBNP | 0.837 | 0.03 (p < 0.001) | 16% (p = 0.003) |
CRP | 0.823 | 0.01 (p = 0.02) | 7% (p = 0.10) |
MR-proANP, NT-proBNP | 0.838 | 0.03 (p < 0.001) | 17% (p = 0.002) |
CRP, NT-proBNP | 0.842 | 0.04 (p < 0.001) | 19% (p = 0.003) |
All biomarkers | 0.842 | 0.05 (p < 0.001) | 22% (p < 0.001) |
Atrial fibrillation | |||
Conventional risk factors | 0.732 | — | — |
MR-proANP | 0.750 | 0.02 (p < 0.001) | 8% (p = 0.04) |
CRP | 0.734 | 0.001 (p = 0.25) | 2% (p = 0.32) |
Both | 0.753 | 0.02 (p < 0.001) | 7% (p = 0.06) |
Shown are measures of discrimination and reclassification for models with conventional risk factors only and models with the addition of biomarkers to conventional risk factors for heart failure (HF) and atrial fibrillation (AF). For IDI, the IDI statistics and p values are shown. For NRI, the proportion of individuals correctly reclassified minus the proportion of individuals incorrectly reclassified and p values are shown.
Abbreviations as in Table 2.